Kawasaki K3V63 hydraulic pump selection for complete aftermarket replacement assemblies. Available model references include K3V63DT, K3V63DTP, K3V63S. Compare the configuration and application tables below.
K3V63 Model & Application Selection
| Modèle | Références d'application | Références de configuration |
|---|---|---|
| K3V63DT-9N1S / K3V63DT-9N01 | Hyundai R130, R150, R160 | 14-tooth shaft |
| K3V63DT-9N2H | XCMG XE150D, XE160D; SANY SY130; STRONG 130 | 14-tooth shaft |
| K3V63DT-9N0T | Volvo 130, 135, 140, 160; XCMG 160D; JIAHE 135; LiuGong 120; Yuchai 135; SDLG 150 | Shaft spline specification to be confirmed |
| K3V63DT-9N4H | XCMG XE150 | 14-tooth shaft |
| K3V63DT-9N2J | LiuGong LG915 | 14-tooth shaft |
| K3V63DT-9C0S | Hyundai R130-7, R140-7, R150-7, R140LC; JCB JS130LC, JS160NL | 14-tooth shaft |
| K3V63DT-9N0Q / K3V63DT-9N19 | Volvo EC140W, MX135W, EW130, EC140; LiuGong 915C, 915D; STRONG SC130.8 | 14-tooth shaft |
| K3V63DT-HNOV | XCMG XE135B, XE135D; Daewoo DH150, Solar 130LC-V, 150LC-V, 155LC-V | 14-tooth shaft |
| K3V63DT-9P0H | SANY SY115, SY135-8, SY155 | 14-tooth shaft |
| K3V63DTP-9N2B / K3V63DTP-9NDC | Sumitomo SH120, SH130 | 14-tooth shaft |
| K3V63DTP-9N19 | Takeuchi 135 | 14-tooth shaft |
| K3V63DTP-9C0Q | Hyundai R140W-7 wheeled excavator | 14-tooth shaft |
| K3V63DTP-OE02 | Kobelco SK130, SK135, SK115 | 14-tooth shaft |
| K3V63DTP-OE01 | SANY SY135-9 | 14-tooth shaft |
| K3V63S | Check using the complete pump code |
Trouvez votre pompe de remplacement K3V63
Consultez les modèles de pompe K3V63 ci-dessus par code modèle complet ou référence de machine. Ouvrez la fiche correspondante pour voir la pompe complète et demander son prix et son délai de livraison.
For price and delivery, send your pump model or part number and quantity. If the nameplate is unreadable, send the equipment model and a pump photo.




