Kawasaki K3V112 hydraulic pump selection for complete aftermarket replacement assemblies. Available model references include K3V112DT, K3V112DTP, K3V112S. Compare the configuration and application tables below.
K3V112 Model & Application Selection
| Model | Application references | Configuration references |
|---|---|---|
| K3V112DT-9N24 | Volvo EC210, EC210B, EC240 | 14-tooth shaft |
| K3V112DT-9N3P | Hyundai R200-7, R215-7 | 12-tooth shaft |
| K3V112DT-9ND9 | LiuGong 922D, 925D, 205C; XCMG XE195, XE210, XE215, XE230, XE240 | 14-tooth shaft |
| K3V112DT-9C02 | Daewoo / Doosan S220, S220LC, DH220LC-7 | |
| K3V112DT-9C12 | Sumitomo SH200-Z3, SH200-1; JCB JS215LC, JS235, JS240LC | 14-tooth shaft |
| K3V112DT-9P12 | Check using the complete pump code | 12-tooth shaft |
| K3V112DT-9C32 | Hyundai R210LC-7, R210LC-7A, R225-7, R220-5, R210-5, R250LC, R250LC-7, R250LC-7A | 12-tooth shaft |
| K3V112DT-9N25 | LiuGong LG225 | 14-tooth shaft |
| K3V112DT-9N49 | LiuGong LG230 | 14-tooth shaft |
| K3V112DT-9N64 | LiuGong LG920, LG922, LG923, LG925 | 14-tooth shaft |
| K3V112DT-HNOV | Daewoo / Doosan DH220-5, DH220-7, DH225-7; STRONG 200-8, SC240-8EL; JCM 921, 922 | 12-tooth shaft |
| K3V112DTP-9N62 | Hyundai R215-9T, R225-9T, R265-9T | 12-tooth shaft |
| K3V112DTP-9N1T | Doosan DX225 | Shaft spline specification to be confirmed |
| K3V112DTP-9N11 | Doosan DX225LC-9 | 12-tooth shaft |
| K3V112DTP-9N24 | Doosan DX225 | |
| K3V112DTP-9NE4 | LiuGong LG920E | 14-tooth shaft |
| K3V112DTP-9N3P | Check using the complete pump code | |
| K3V112DTP-9C79 | JCB 200, 210, 220, 240 | 14-tooth shaft |
| K3V112DTP-9P12 | Hyundai R215-9, R225-9, R265-9, R275-9T | 12-tooth shaft |
| K3V112DTP-9N0A | Sumitomo SH200-A3 | 14-tooth shaft |
| K3V112DTP-9NM9 | Doosan DX260 | 14-tooth shaft |
| K3V112DTP-HN2M | Doosan DH215-9, DH225-9, DH215-9E | 14-tooth shaft |
| K3V112DTP-HN1F | Doosan DH258 | 14-tooth shaft |
| K3V112DT-1E42 | Volvo EC210D | 14-tooth shaft |
| K3V112DTP-9TDL | Kobelco SK200LC-6, SK210LC-6, SK230LC-6, SK250LC-6, SK200-6; SANY SY200C-8 | 9-tooth shaft |
| K3V112DTP-9Y14 | Sumitomo SH200-A5, SH240-A5; CASE 210B, 240B, 210-5 | 14-tooth shaft |
| K3V112DTP-YT6K | Kobelco SK200-8, SK210-8, SK250-8, SK260LC-8 | 17-tooth shaft |
| K3V112DTP-9TEL / K3V112DTP-9TBL / K3V112DTP-9TGL / K3V112DTP-9T8L | Kobelco SK200LC-6E, SK210LC-6E, SK230LC-6E, SK250LC-6E; SANY SY205-8, SY215-8 | 9-tooth shaft |
| K3V112DTP-OE11 | SANY SY195-8S, SY215-8S, SY205-9, SY215-9, SY210-8, SY215C | 14-tooth shaft |
| K3V112S | Check using the complete pump code |
K3V112 Full Pump Model References
Looking for a replacement by the complete code on your pump? These model references help identify the ordering version. Different suffixes are not automatically interchangeable.
| Full pump model reference | Related model listing |
|---|---|
| K3V112DT-1XER-9N24-2 | K3V112 9N24 pump options |
| K3V112DT-1G4R-9C12-1 | K3V112 9C12 pump options |
| K3V112DT-17ER-9N3P | K3V112 9N3P pump options |
| K3V112DT-1CER-9C32-1 | K3V112 9C32 pump options |
| K3V112DTP-1A9R-9TGL | K3V112 9TEL / 9TGL pump options |
Include the complete model code or OEM part number in your pump quotation request.
Find Your K3V112 Replacement Pump
Browse the K3V112 pump models above by full model number or equipment reference. Open the matching product page for the complete pump listing, then request a price and delivery quotation.
For price and delivery, send your pump model or part number and quantity. If the nameplate is unreadable, send the equipment model and a pump photo.







